Use this window to display summary information about your system.
![]() |
NOTE: Your System Summary window may display a different set of variables. Server Administrator displays information only for the configuration you have installed. |
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
System | Properties | Summary | U, P, A |
NA |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
Use the navigation menu to select the data within the system summary that you want to view. For each data category, values display for the fields listed. Values for some fields must be assigned by the Server Administrator user.
Use this link to view the values assigned to the Host Name and System Location fields.
Host Name | The name of the host system. |
System Location | Set by the user in the Asset Information/System Information window. |
Use this link to view the values assigned to the Cluster Name, Cluster Description, and Cluster Type fields.
Cluster Name | The network name that identifies the cluster group. |
Cluster Description | A description of the cluster. |
Cluster Type | A code that identifies the cluster type. |
Use this link to view important information about the main system chassis.
Host Name | Name of the system on the network. |
ESM Firmware Version | Version of the embedded systems management software. |
Backplane Firmware Version | Version of the firmware for the backplane or baseboard management controller. |
Baseboard Management Controller Version | Version of the baseboard microcontroller (BMC) that enables all of the status indicators to communicate with the Server Administrator to report errors from devices such as the power supply distribution board (PSDB), the power supplies, the SCSI backplane, and the DRAC III. |
Sensor Data Records Version | Records version of the sensors or status indicators that report data about devices using the BMC. |
Chassis Model | The model name and model number of the system (main chassis, modular system, or external chassis). |
Chassis Lock | Whether a lock is present to prevent theft of the system and its components, or any other unauthorized intrusion into the chassis. |
Chassis Service Tag | An alphanumeric code that uniquely identifies a chassis. |
Chassis Asset Tag | A label on a system that specifies either manufacturer's information or, in the case of a customer-specified asset tag, customer's information (such as inventory number, serial number, and so on). If your asset tag is customer assigned, you can enter a value for it. |
NOTE: The following three fields appear only on individual server modules in a chassis that contains a number of server modules. Each individual server module has its own unique identifying information. | |
Server Module Service Tag | A label on a server module that specifies either manufacturer's information or, in the case of a customer-specified asset tag, customer's information (such as inventory number, serial number, and so on). If your asset tag is customer assigned, you can enter a value for it. |
Server Module Asset Tag | An alphanumeric code that uniquely identifies a server module. |
Server Module Location | The slot in the chassis that a particular server module occupies, for example, slot 02. |
Identify Chassis | Enables the chassis identification feature. This feature flashes an LED on the outside of the external chassis to aid in identification. Click to enable this feature. |
Chassis Identify Timeout | Number of seconds that the flashing chassis identification LED remains on. Enter the number of seconds. |
Clear Hard Drive Fault | Clears any currently active hard-drive fault LED activity. |
Flash Fault LED at This Severity Level | Selects the severity level for which you want the main chassis front-panel light to flash. |
Processor Manufacturer | Company that made the processor. |
Processor Family | Processor types such as Intel® Pentium® III or Pentium IV, or Itanium®. |
Processor Version | Within a particular family, the version of the processor, for example, Model 8, Stepping 6. |
Current Speed | The exact number of cycles per second that a processor is achieving at the current time, for example, 850 MHz. |
Maximum Speed | The most cycles per second (MHz) that a processor can achieve. |
External Clock Speed | The amount of time it takes for the processor to execute a set of instructions. Normally excludes waiting time for input and output. |
Voltage | The number of millivolts required to power the processor. |
Total Installed Capacity | Actual amount of installed memory modules in millions (megabytes [MB]) or billions (gigabytes [GB]) of bytes. |
Memory Available to the OS | Amount of memory available to the operating system. |
Total Maximum Capacity | Capacity of all memory slots expressed in millions (megabytes [MB]) or billions (gigabytes [GB]) of bytes. |
Memory Array Count | Total count of physical memory arrays that contain memory devices. |
Location | Place in the chassis where the memory module is installed. |
Use | Function to which this memory array is dedicated; for example, system memory, video memory, flash memory, nonvolatile RAM, or cache. |
Installed Capacity | Actual value of installed memory modules in millions (megabytes [MB]) or billions (gigabytes [GB]) of bytes. |
Maximum Capacity | Maximum amount of memory that can be installed on this system in all memory slots. Memory amount is expressed either in MB or GB. |
Slots Available | Total number of slots that are available for memory modules. |
Slots Used | Number of slots for memory modules that are actually occupied by a memory module. |
ECC Type | Identifies the ECC type that this memory can perform. For example, parity, single-bit, multibit, cyclic redundancy checking (CRC). |
Adapter | The name and or type of the card that fits into the slot, for example, a storage array controller, small computer system interface (SCSI) adapters, host bus adapters (HBAs). |
Type | The type of slot, for example, Peripheral Component Interconnect, embedded, and so on. |
Data Bus Width | Width, in bits, of the information pathway between the components of a system. |
Speed | The rate of transmission between the slot (and its adapter if the slot is occupied) and the device that the adapter controls. |
Slot Length | Whether the slot is full-length or half-length. This attribute is called the slot's form factor. |
Voltage Supply | The voltage drop measured over the slot. |
Manufacturer | The business entity that sells the BIOS. |
Version | The version of the BIOS, for example, A07. |
Release Date | The date that the manufacturer makes the BIOS available for use. |
Name | The name of the firmware package. |
Version | Version number of the firmware package. |
Use this link to view information on network interface controller (NIC) cards that may be installed in the system.
IP Address | A number that provides the address of a system or device attached to a Transmission Control Protocol/Internet Protocol (TCP/IP) network. Every system and device, such as a network attached storage device, must have a unique IP address. IP addresses are formatted in four sets of numbers separated by periods; for example, 204.171.64.2. |
Subnet Mask | Thirty-two–bit address mask used in IP to indicate the bits of an IP address that are being used for the subnet address. |
Default Gateway | The default gateway provides the address of the
router for your network. For example, if you define a subnet 192.168.1.0 and the IP address for the router interface on that subnet is 192.168.1.254, then all the systems (other than the router) in that subnet would have a default gateway set for 192.168.1.254. If you are using a Microsoft® Windows® 2000 server as a router: 1) you must bind one address from each subnet to the NIC in that server, and 2) you must enable Routing and Remote Access Services (RRAS) in a Network Router configuration. The Windows 2000 server acting as a router would have no default gateway unless you want it to route to another network such as the Internet. If so, then define a default gateway in RRAS that points at the Internet router. |
MAC Address | On a network, the MAC (Media Access Control) address is your computer's unique hardware number. When you connect to the Internet from your system, a table correlates your IP address to your computer's physical (MAC) address on the network. |
Use this link to view important information about the installed operating system and systems management software.
Name | The name of the operating system, for example, Windows Server 2003, Red Hat® Linux, Red Hat Linux Advanced Server, or Novell® NetWare®. |
Version | The number of the operating system release and any service packs, if applicable. For example, Red Hat Linux version 9 or Novell NetWare version 5.1, Support Pack 2. |
System Time | The time that displays on the system. |
System Bootup Time | The time of last system boot. |
Name | The name of the installed systems management application program, for example, Server Administrator. |
Version | The version number of the systems management application program. |
Description | The name of the systems management application program. |
Contains | The main systems management program and all the management services that are installed. For example, the version number for the Instrumentation Service, Storage Management Service, Update Service, and other installed components. |
Use this link to view important information about storage enclosures.
Name | The name of the storage enclosure. |
Product ID | The ID of the storage enclosure. |
Service Tag | An alphanumeric code that uniquely identifies a chassis. |
Asset Tag | A label on a chassis that specifies either manufacturer's information or, in the case of a customer-specified asset tag, customer's information (such as inventory number, serial number, and so on). |
![]() |
NOTE: Some features documented in this online help may not be available on your system's remote access controller (RAC). |
Use this link to view important information about remote access controllers (RACs).
Product | Type of RAC, including firmware version number and build number. |
Current IP Address | A number that provides the address of a system or device attached to a TCP/IP network. Every system and device, such as a network attached storage device, must have a unique IP address. IP addresses are formatted in four sets of numbers separated by periods; for example, 204.171.64.2. |
Current IP Subnet | Thirty-two-bit address mask used in IP to indicate the bits of an IP address that are being used for the subnet address. |
Current IP Gateway | The IP gateway provides the address of the
router for your network. For example, if you define a subnet 192.168.1.0 and the IP address for the router interface on that subnet is 192.168.1.254, then all the systems (other than the router) in that subnet would have a default gateway set for 192.168.1.254. |
PCMCIA Card Information | Information about any installed PCMCIA cards that may be installed in the system. |
If an external chassis is present, the summary information that displays is different than the summary information for the main system chassis. For information on the system summary for the external chassis, see "System Properties Window."