Use this window to edit minimum and maximum warning thresholds for your system's temperature probes. All temperatures are measured in degrees Celsius.
![]() |
NOTE: Systems that contain embedded systems management (ESM3) capabilities do not allow you to set warning threshold default values. |
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | ||||
Temperatures | Properties | Temperature Probes | P, A | P, A |
Alert Management | Alert Actions | P, A | P, A | |
SNMP Traps | P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
Status | Whether the event type for this probe is Normal (OK), Warning, or Critical/Failure. |
Reading | Snapshot of temperature actually measured by the probe at a given time. |
Minimum Failure | The lowest acceptable temperature that is required for system operation. Values that fall below this temperature result in critical/failure events. |
Maximum Failure | The highest acceptable temperature that is required for system operation. Values that exceed this temperature result in critical/failure events. |
Threshold Settings | ||
Set to Default | Sets the minimum and maximum temperature value
for a warning event at the default value. NOTE: Systems that contain embedded systems management (ESM3) capabilities do not allow you to set warning threshold default values. |
|
Set to Values | Allows power users and administrators to specify
a minimum and maximum value for temperatures that are to trigger a warning event.
NOTE: Users can set minimum and maximum temperature probe threshold value for an external chassis to whole numbers only. If users attempt to set either the minimum or maximum temperature probe threshold value to a number that contains a decimal, only the whole number before the decimal place is saved as the threshold setting. |
|
Minimum Warning Threshold | The lowest acceptable temperature that is recommended for this system component. Values that fall below this temperature level result in warning events. | |
Maximum Warning Threshold | The highest acceptable temperature that is recommended for this system component. Values that exceed this temperature result in warning events. |
Go Back to Temperature Probes Page | Returns to the previous window. |
Apply Changes | Applies any edits made to the values in this window. |
For information on how to set alert actions for voltage probes, see "Set Alert Actions."