Use this window to obtain summary information about your system, to perform shutdowns, and to run diagnostic tests. The major tabs are Properties, Shutdown, Logs, Alert Management, Update, and Diagnostics.
![]() |
NOTE: This help page may include information about services that are not supported by your system or your software configuration. See the Server Administrator Compatibility Guide for the latest information about supported services. |
For the purposes of Server Administrator, system can refer to a stand-alone system or a server with attached network storage units in separate chassis. For more information on example systems and configurations, see "Defining System."
The following table summarizes which user levels have privileges to perform a particular Server Administrator System task.
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
System | Properties | Health | U, P, A | NA |
Summary | U, P, A | NA | ||
Asset Information | U, P, A | P, A | ||
Auto Recovery | A | A | ||
Shutdown | Remote Shutdown | A | A | |
Thermal Shutdown | A | A | ||
Logs | Hardware | U, P, A | P, A | |
Alert | U, P, A | P, A | ||
POST | U, P, A | NA | ||
Command | U, P, A | P, A | ||
SNMP Traps | U, P, A | P, A | ||
Alert Management | SNMP Traps | U, P, A | P, A | |
Alert Actions | U, P, A | P, A | ||
Update | Software | U, P, A | A | |
Diagnostics | View | P, A | P, A | |
Result History | P, A | P, A | ||
Configuration History | P, A | P, A | ||
Settings | P, A | P, A | ||
Schedule | P, A | P, A | ||
Configuration Changes | P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."