Use this window to view information about your components and to perform alert management on certain components by configuring warning thresholds and alert actions.
For the purposes of Server Administrator, "chassis" refers to:
A standalone system chassis that contains all of the system's essential hardware and software components. This type of chassis by itself is called a Main System Chassis.
A system that may contain one two or more modular systems that appear as separate "chassis" in the system tree. Like a standalone Main System Chassis, a modular system contains all of the essential components of a system. The only difference is that there are slots for at least two modular systems within a larger container, and each of them is as complete a system as a Main System Chassis.
A system that has one or more External Chassis refers to a system with network-attached storage systems in a separate chassis. For information on this type of system, see "External Chassis".
This section contains information on Main System Chassis User Levels (top level view), User Levels Required for Main System Chassis Tasks, Main Chassis Health, and Main Chassis Information.
![]() |
NOTE: For information on Diagnostics user privileges, see the help that displays when you press the Diagnostics tab and the subtabs under this tab. |
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | Properties | Health | U, P, A | NA |
Information | U, P, A | A | ||
Power Button | U, P, A | NA | ||
Diagnostics | A | NA |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
The following table summarizes which user levels have privileges to perform a particular Server Administrator Main System Chassis task.
![]() |
NOTE: Your Main System Chassis window may display a different set of components. Server Administrator displays information only for the components you have installed. |
![]() |
NOTE: This help page may include information about services that are not supported by your system. See the Server Administrator Compatibility Guide for the latest information about supported services. |
System Tree Selection | Tab | Subtab | User Privileges | |
View | Manage | |||
Main System Chassis | ||||
AC Switch | Properties | AC Switch | U, P, A | P, A |
BIOS | Properties | Information | U, P, A | NA |
Setup | BIOS Setup | U, P, A | A | |
Update | BIOS Update | A | A | |
Currents | Properties | Information | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
Fans | Properties | Fan Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Firmware | Properties | Information | U, P, A | NA |
Update | Firmware Update | A | A | |
Intrusion | Properties | Information | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Memory | Properties | Memory | U, P, A | NA |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Diagnostics | U, P, A | A | ||
Network | Properties | Information | U, P, A | P, A |
Diagnostics | U, P, A | A | ||
Ports | Properties | Ports | U, P, A | NA |
Diagnostics | U, P, A | A | ||
Power Supplies | Properties | Elements | U, P, A | |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Processors | Properties | U, P, A | NA | |
Diagnostics | U, P, A | A | ||
Processors | Properties | U, P, A | NA | |
Remote Access Controller | Update | Firmware Update | A | A |
Properties | Information | U, P, A | A | |
Configuration | Network | U, P, A | A | |
SNMP | U, P, A | A | ||
Demand Dial-Out | U, P, A | A | ||
Dial-In Users | U, P, A | A | ||
Remote Features | U, P, A | A | ||
Modem | U, P, A | A | ||
Users | RAC Users | U, P, A | A | |
Remote Connect | Remote Connect | U, P, A | A | |
Security | Certificate Management | U, P, A | A | |
Authentication Options | U, P, A | A | ||
Slots | Properties | Information | U, P, A | NA |
Diagnostics | U, P, A | A | ||
Temperatures | Properties | Temperature Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A | ||
Voltages | Properties | Voltage Probes | U, P, A | P, A |
Alert Management | Alert Actions | U, P, A | P, A | |
SNMP Traps | U, P, A | P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
[
Back to Top]Use this window to see a summary view of health for the critical components of the main chassis. For more information on component health and status, see "Event Type Definitions and Component Health."
Events are assigned a severity. Normal severity means that the device is working as
expected. Normal severity is indicated by a green checkmark ( ). Warning severity means that a probe or other monitoring tool
has detected a reading for a component that falls below a user-specifiable minimum value
for the component, or that Server Administrator has detected a reading that exceeds the
maximum warning value for the component. Warning severity is indicated by an exclamation
point inside of a yellow triangle (
). Critical/failure severity is indicated by a red X (
). If a severity icon does not appear
next to the component name, the health status of the component is unknown.
Component Status Display
When you select Main System Chassis in the system tree and click the Health tab, the status for the following Main System Chassis components is displayed:
Currents | Current probes monitor actual amperage at different places within the chassis. Amperage warning and critical/failure events alert administrators to take corrective action when amperage readings at any probe location either fall below, or exceed, minimum and maximum current warning and critical/failure thresholds. |
Diagnostic Service | Diagnostic Service provides
information about a warning event. The status indicator icon next to
Diagnostic Service
changes from a green check mark to a yellow triangle containing an exclamation point
when
the system configuration has changed:
|
Fans | Fans used to cool chassis components can have a normal, warning, or critical/failure status. Fan probes measure revolutions per minute. |
Hardware Log | The Hardware Log displays either the ESM log or the System Event Log. These logs list all events related to your system's hardware components. |
Intrusion | Intrusion detects the chassis cover being opened. For an intrusion event, a normal severity is defined as no chassis intrusion. |
Memory | Memory prefailure and critical/failure severities help administrators to decide how rapidly to schedule memory module replacement. Memory errors do not require administrators to execute a system shutdown, but indicate a need to schedule replacement of modules to protect data integrity. |
Power Supplies | Status for power supplies reports whether the system has redundant power supplies, maximum wattage for each power supply, and whether the power supplies in the system are online or not. |
Temperatures | Temperature probes monitor temperatures at different places within the chassis. Temperature warning and critical/failure events alert administrators to take corrective action and preserve main chassis components from damage. |
Voltages | Voltage probes monitor actual voltages at different places within the chassis. Voltage warning and critical/failure events alert administrators to take corrective action when voltage readings at any probe location either fall below, or exceed, minimum and maximum voltage warning or critical/failure thresholds. |
The fields that display for your chassis depend on the features that your system supports. The table below shows many of the fields that you may see when you display a system summary for your chassis. You can see a summary of properties for your main system chassis by selecting System from the Server Administrator system tree and by selecting the Summary tab.
Hostname | Name of the system on the network. |
ESM Firmware Version | Version of the embedded systems management software. |
Backplane Firmware Version | Version of the firmware for the backplane or baseboard management controller. |
Baseboard Management Controller Version | Version of the baseboard management controller (BMC). |
Sensor Data Records Version | Records version of the sensors or status indicators that report data about devices using the BMC. |
Chassis Model | The model name and model number of the system (main chassis, modular system, or external chassis). |
Chassis Lock | Whether a lock is present to prevent theft of the system and its components, or any other unauthorized intrusion into the chassis. |
Chassis Service Tag | An alphanumeric code that uniquely identifies a chassis. |
Chassis Asset Tag | A label on a system that specifies either manufacturer's information or, in the case of a customer-specified asset tag, customer's information (such as inventory number, serial number, and so on). If your asset tag is customer assigned, you can enter a value for it. |
NOTE: The following three fields appear only on individual server modules on a chassis that contains a number of server modules. Each individual server module has its own unique identifying information. | |
Server Module Service Tag | A label on a server module that specifies either manufacturer's information or, in the case of a customer-specified asset tag, customer's information (such as inventory number, serial number, and so on). If your asset tag is customer assigned, you can enter a value for it. |
Server Module Asset Tag | An alphanumeric code that uniquely identifies a server module. |
Server Module Location | The slot in the chassis that a particular server module occupies, for example, slot 02. |
Identify Chassis | Enables the chassis identification feature. This feature flashes an LED on the outside of the external chassis to aid in identification. Click to enable this feature. |
Chassis Identify Timeout | Number of seconds that the flashing chassis identification LED remains on. Enter the number of seconds. |
Clear Hard Drive Fault | Clears any currently active hard-drive fault LED activity. |
Flash Fault LED at This Severity Level | Selects the severity level for which you want the main chassis front-panel light to flash. |