Use this window to view information about your system's current probes.
System Tree Selection | Tab | Subtab | User Privileges |
|
View | Manage | |||
Main System Chassis | ||||
Currents | Properties | Current Probes | U, P, A |
P, A |
U=User; P=Power User; A=Administrator; NA=Not Applicable. For more details on user privilege levels, see "Privilege Levels in the Server Administrator GUI."
The list of current probes includes the following fields:
Status | Displays whether the event type for the probe is Normal, Warning, or Critical/Failure. |
Probe Name | The alphanumeric text that uniquely identifies a current probe; for example, Power Supply 2 +3.3 v. |
Reading | Snapshot of amperes actually measured by the probe at a given time. |
Minimum Warning | The lowest acceptable amperage that is recommended for system operation. Values that fall below this amperage result in warning events. |
Maximum Warning | The highest acceptable amperage that is recommended for system operation. Values that exceed this amperage result in warning events. |
Minimum Failure | The lowest acceptable amperage that is required for system operation. Values that fall below this amperage result in critical/failure events. |
Maximum Failure | The highest acceptable amperage that is required for system operation. Values that exceed this amperage result in critical/failure events. |
If you want to enter or change minimum or maximum amperage thresholds, click the underlined name of the probe whose values you want to edit. See "Edit Current Probes."
For information on how to set alert actions for Current Probes, see "Set Alert Actions."