Appendix A. The Stylesheet

The param.xsl stylesheet is just a wrapper around all these parameters.

§127

  1| <xsl:stylesheet exclude-result-prefixes="src"
   |                 version="1.0">
   | 
   | <!-- This file is generated from param.xweb; do not edit this file! -->
  5| 
   | <!-- ********************************************************************
   |      $Id: param.xweb,v 1.11 2002/01/04 16:08:03 nwalsh Exp $
   |      ********************************************************************
   | 
 10|      This file is part of the XSL DocBook Stylesheet distribution.
   |      See ../README or http://nwalsh.com/docbook/xsl/ for copyright
   |      and other information.
   | 
   |      ******************************************************************** -->
 15| 
   | §2. admon.graphics.extension
   | §1. admon.graphics
   | §3. admon.graphics.path
   | §5. admonition.properties
 20| §4. admonition.title.properties
   | §101. alignment
   | §47. appendix.autolabel
   | §35. arbortext.extensions
   | §57. author.othername.in.middle
 25| §16. autotoc.label.separator
   | §73. biblioentry.item.separator
   | §74. bibliography.collection
   | §86. blockquote.properties
   | §113. body.font.family
 30| §109. body.font.master
   | §110. body.font.size
   | §99. body.margin.bottom
   | §100. body.margin.top
   | §6. callout.defaultcolumn
 35| §8. callout.graphics.extension
   | §7. callout.graphics
   | §9. callout.graphics.number.limit
   | §10. callout.graphics.path
   | §12. callout.unicode.font
 40| §11. callout.unicode
   | §13. callout.unicode.number.limit
   | §14. callout.unicode.start.character
   | §15. callouts.extension
   | §48. chapter.autolabel
 45| §104. column.count
   | §122. component.title.properties
   | §64. default.table.width
   | §107. default.units
   | §114. dingbat.font.family
 50| §98. double.sided
   | §76. firstterm.only.link
   | §111. footnote.font.size
   | §36. fop.extensions
   | §123. formal.object.properties
 55| §79. formal.procedures
   | §124. formal.title.properties
   | §58. funcsynopsis.decoration
   | §59. funcsynopsis.style
   | §60. function.parens
 60| §19. generate.book.equation.lot
   | §20. generate.book.example.lot
   | §21. generate.book.figure.lot
   | §22. generate.book.table.lot
   | §23. generate.book.toc
 65| §25. generate.component.toc
   | §26. generate.division.equation.lot
   | §27. generate.division.example.lot
   | §28. generate.division.figure.lot
   | §29. generate.division.table.lot
 70| §30. generate.division.toc
   | §31. generate.index
   | §24. generate.set.toc
   | §77. glossary.collection
   | §75. glossterm.auto.link
 75| §78. graphic.default.extension
   | §102. hyphenate
   | §120. insert.xref.page.number
   | §53. label.from.part
   | §103. line-height
 80| §40. linenumbering.everyNth
   | §41. linenumbering.extension
   | §42. linenumbering.separator
   | §43. linenumbering.width
   | §118. list.block.spacing
 85| §119. list.item.spacing
   | §55. make.single.year.ranges
   | §56. make.year.ranges
   | §115. monospace.font.family
   | §125. monospace.verbatim.properties
 90| §65. nominal.table.width
   | §108. normal.para.spacing
   | §88. page.height
   | §89. page.height.portrait
   | §90. page.margin.bottom
 95| §91. page.margin.inner
   | §92. page.margin.outer
   | §93. page.margin.top
   | §94. page.orientation
   | §95. page.width
100| §96. page.width.portrait
   | §97. paper.type
   | §49. part.autolabel
   | §37. passivetex.extensions
   | §50. preface.autolabel
105| §17. process.empty.source.toc
   | §18. process.source.toc
   | §83. punct.honorific
   | §72. qanda.inherit.numeration
   | §71. qandadiv.autolabel
110| §61. refentry.generate.name
   | §62. refentry.generate.title
   | §63. refentry.xref.manvolnum
   | §105. region.after.extent
   | §106. region.before.extent
115| §54. rootid
   | §80. runinhead.default.title.end.punct
   | §81. runinhead.title.end.punct
   | §116. sans.font.family
   | §51. section.autolabel
120| §52. section.label.includes.component.label
   | §84. segmentedlist.as.table
   | §82. show.comments
   | §87. stylesheet.result.type
   | §69. table.border.color
125| §67. table.border.padding
   | §68. table.border.style
   | §66. table.border.thickness
   | §70. table.entry.padding
   | §44. tablecolumns.extension
130| §45. textinsert.extension
   | §38. tex.math.in.alt
   | §117. title.font.family
   | §112. title.margin.left
   | §33. toc.indent.width
135| §34. toc.margin.properties
   | §32. toc.section.depth
   | §46. use.extensions
   | §85. variablelist.as.blocks
   | §126. verbatim.properties
140| §39. xep.extensions
   | §121. xref.properties
   | 
   | </xsl:stylesheet>